Start your search for UT foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Utah foreclosed Properties.
Start your Utah County Foreclosures Search
- Power Search
- Foreclosures
- Auctions
445 Properties Found
| # | Photo | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosure | E 700 S | Springville | UT | 84663 | 1 / 1 | $106,900.00 | ![]() |
|
| 2 | Foreclosure | N Cedar Springs Rd | Eagle Mountain | UT | 84005 | 3 / 2 | $107,900.00 | ![]() |
|
| 3 | Foreclosure | State Road 198 | Salem | UT | 84653 | 2 / 1 | $112,000.00 | ![]() |
|
| 4 | Foreclosure | Rock Creek Rd Apt 3 | Eagle Mountain | UT | 84005 | 3 / 2 | $118,900.00 | ![]() |
|
| 5 | Foreclosure | Aurora Way # G8 | Saratoga Springs | UT | 84045 | 3 / 2 | $120,900.00 | ![]() |
|
| 6 | Foreclosure | Cherry Hill Dr | Pleasant Grove | UT | 84062 | 2 / 1 | $153,500.00 | ![]() |
|
| 7 | Foreclosure | Snowy Owl Rd | Eagle Mountain | UT | 84005 | 3 / 2 | $159,900.00 | ![]() |
|
| 8 | Foreclosure | S 800 W | Payson | UT | 84651 | 3 / 2 | $170,156.00 | ![]() |
|
| 9 | Foreclosure | N West Pinion Cir | Eagle Mountain | UT | 84005 | 4 / 2.5 | $176,645.00 | ![]() |
|
| 10 | Foreclosure | S 1440 W | Provo | UT | 84601 | 3 / 2 | $181,500.00 | ![]() |
|
| 11 | Foreclosure | E 1320 S | Payson | UT | 84651 | 3 / 2 | $194,900.00 | ![]() |
|
| 12 | Foreclosure | S 1660 W | Provo | UT | 84601 | 3 / 2 | $197,900.00 | ![]() |
|
| 13 | Foreclosure | Newland Loop | Lehi | UT | 84043 | 3 / 2.5 | $199,950.00 | ![]() |
|
| 14 | Foreclosure | S 1850 E | Spanish Fork | UT | 84660 | 5 / 2.5 | $209,650.00 | ![]() |
|
| 15 | Foreclosure | N 360 E | Pleasant Grove | UT | 84062 | 3 / 2.5 | $215,900.00 | ![]() |
|
| 16 | Foreclosure | S 900 E | Orem | UT | 84097 | 3 / 2 | $227,500.00 | ![]() |
|
| 17 | Foreclosure | Chestnut Oak Dr | Lehi | UT | 84043 | 2 / 2 | $228,660.00 | ![]() |
|
| 18 | Foreclosure | Fox Hollow Way | Lehi | UT | 84043 | 5 / 2.5 | $235,500.00 | ![]() |
|
| 19 | Foreclosure | N 510 E | Orem | UT | 84097 | 4 / 2.5 | $244,000.00 | ![]() |
|
| 20 | Foreclosure | Lyndi Ln | Saratoga Springs | UT | 84045 | 4 / 3.5 | $270,900.00 | ![]() |
Latest Foreclosed Properties in Utah County
-
Utah County, UT 84005
3 Bd | 2.5 Ba | $148,500.00
Details
-
Utah County, UT 84660
4 Bd | 2.5 Ba | $136,800.00
Details
-
Utah County, UT 84045
3 Bd | 2.5 Ba | $260,590.00
Details
-
Utah County, UT 84601
2 Bd | 1.5 Ba | $104,500.00
Details
-
Utah County, UT 84601
4 Bd | 2.5 Ba | $233,900.00
Details
