Home > Search > Utah > Uintah County spacer

Start your search for UT foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Utah foreclosed Properties.

Start your Uintah County Foreclosures Search

55 Properties Found
# Photo Listing Type Street City ST Zip BD/BH Price Details
1   Auction W 1000 S Vernal UT 84078 4 / 2 $96,000.00 Details
2   Auction E 2910 S Vernal UT 84078 2 / 1 $115,000.00 Details
3   Auction E 700 N Vernal UT 84078 3 / 2 $89,000.00 Details
4   Foreclosure W 500 S Vernal UT 84078 2 / 1 $65,900.00 Details
5   Foreclosure N 200 W Vernal UT 84078 n/a / n/a n/a Details
6 Auction W 2100 S Vernal UT 84078 3 / 2 $99,900.00 Details
7   Foreclosure S 3150 W Vernal UT 84078 4 / 3.5 $277,900.00 Details
8 Auction E 5000 S Vernal UT 84078 4 / 2.5 $195,000.00 Details
9 Auction W 2050 S Vernal UT 84078 3 / 2 $84,500.00 Details
10 Foreclosure W 100 S Vernal UT 84078 3 / 1 $119,900.00 Details
11   Foreclosure W 2800 S Vernal UT 84078 n/a / n/a $24,500.00 Details
12 Auction S 200 E Vernal UT 84078 3 / 1 $105,000.00 Details
13   Foreclosure E 200 N Vernal UT 84078 2 / 1.5 $115,500.00 Details
14 Auction N 800 W Vernal UT 84078 4 / 2 $82,000.00 Details
15 Foreclosure W 1800 S Vernal UT 84078 5 / 3 $233,900.00 Details
16 Auction N Hilltop Dr Vernal UT 84078 3 / 2 $115,000.00 Details
17   Foreclosure W 625 S Vernal UT 84078 3 / 2 $199,900.00 Details
18 Auction E 4000 S Vernal UT 84078 3 / 2 n/a Details
19   Auction S 500 E Vernal UT 84078 n/a / n/a n/a Details
20   Auction W 250 S Vernal UT 84078 n/a / n/a n/a Details

Latest Foreclosed Properties in Uintah County

Find Foreclosed Properties in Uintah County Top Cities