Start your search for UT foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Utah foreclosed Properties.
Start your Summit County Foreclosures Search
- Power Search
- Foreclosures
- Auctions
50 Properties Found
| # | Photo | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosure | Newpark Blvd Unit 407 | Park City | UT | 84098 | 2 / 2 | $250,500.00 | ![]() |
|
| 2 | Foreclosure | Lowell Ave # 25 | Park City | UT | 84060 | 1 / 1 | $301,790.00 | ![]() |
|
| 3 | Foreclosure | Market St Apt F | Park City | UT | 84098 | 3 / 2 | $304,900.00 | ![]() |
|
| 4 | Foreclosure | Highland Loop Cir | Kamas | UT | 84036 | 3 / 3 | $328,000.00 | ![]() |
|
| 5 | Foreclosure | Canyon Link Dr | Park City | UT | 84098 | 3 / 3 | n/a | ![]() |
|
| 6 | Foreclosure | Bitner Rd | Park City | UT | 84098 | 2 / 2 | $164,900.00 | ![]() |
|
| 7 | Auction | N 2200 W Apt A308 | Park City | UT | 84098 | n/a / n/a | n/a | ![]() |
|
| 8 | Auction | Lowell Ave # 105 | Park City | UT | 84060 | n/a / n/a | n/a | ![]() |
|
| 9 | Auction | Rockport Blvd | Coalville | UT | 84017 | n/a / n/a | n/a | ![]() |
|
| 10 | Auction | Lillehammer Ln Apt 1306 | Park City | UT | 84098 | n/a / n/a | n/a | ![]() |
|
| 11 | Auction | Holiday Ranch Loop Rd | Park City | UT | 84060 | n/a / 2 | n/a | ![]() |
|
| 12 | Auction | Lillehammer Ln Apt 1202 | Park City | UT | 84098 | n/a / n/a | n/a | ![]() |
|
| 13 | Auction | Roundup Way | Oakley | UT | 84055 | n/a / n/a | n/a | ![]() |
|
| 14 | Auction | N 2200 W Apt 5h | Park City | UT | 84098 | n/a / n/a | n/a | ![]() |
|
| 15 | ![]() |
Foreclosure | E Painted Bear Trl | Kamas | UT | 84036 | 4 / 3.5 | $749,000.00 | ![]() |
| 16 | ![]() |
Auction | Red Hawk Ln | Park City | UT | 84098 | 4 / 3.5 | $50,000.00 | ![]() |
| 17 | ![]() |
Foreclosure | Silver Meadows Dr | Park City | UT | 84098 | n/a / n/a | $278,100.00 | ![]() |
| 18 | ![]() |
Auction | Wrangler Way | Park City | UT | 84098 | n/a / n/a | n/a | ![]() |
| 19 | Auction | S Main St Apt 10 | Kamas | UT | 84036 | n/a / n/a | n/a | ![]() |
|
| 20 | Auction | Cedar Dr | Park City | UT | 84098 | n/a / n/a | n/a | ![]() |
Latest Foreclosed Properties in Summit County
-
Summit County, UT 84036
4 Bd | 3.5 Ba | $749,000.00
Details
-
Summit County, UT 84098
4 Bd | 3.5 Ba | $50,000.00
Details
-
Summit County, UT 84060
6 Bd | 5 Ba | $1,722,600.00
Details
-
Summit County, UT 84017
2 Bd | 2.5 Ba | $796,950.00
Details
-
Summit County, UT 84098
1 Bd | 1 Ba | $107,900.00
Details

