Newport Foreclosed Homes for Sale
|
|
Start your search for RI foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Rhode Island foreclosed homes.
Start your Newport County Foreclosures Search
| Power Search Properties 28 |
Foreclosure Properties 28 |
Auction Properties 0 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 16 |
Resales Properties 15 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 2871 | 3 | 2 | $259,900.00 | Foreclosure | Portsmouth | ![]() |
||||||||
| 2 | 2842 | 3 | 2.5 | $439,900.00 | Foreclosure | Middletown | |||||||||
| 3 | 2840 | 3 | 1.5 | $189,900.00 | Foreclosure | Newport | |||||||||
| 4 | 2840 | 2 | 1 | $269,900.00 | Foreclosure | Newport | |||||||||
| 5 | 2871 | 2 | 1 | $209,900.00 | Foreclosure | Portsmouth | |||||||||
| 6 | ![]() |
2840 | 3 | 2 | $290,000.00 | Foreclosure | Newport | ||||||||
| 7 | 2878 | n/a | n/a | $215,000.00 | Foreclosure | Tiverton | |||||||||
| 8 | 2840 | 2 | 1 | n/a | Foreclosure | Newport | |||||||||
| 9 | 2878 | 3 | 2.5 | $290,000.00 | Foreclosure | Tiverton | |||||||||
| 10 | ![]() |
2878 | 3 | 1 | $161,400.00 | Foreclosure | Tiverton | ||||||||
| 11 | 2840 | 1 | 1 | $193,900.00 | Foreclosure | Newport | |||||||||
| 12 | 2840 | 1 | 1 | $144,900.00 | Foreclosure | Newport | |||||||||
| 13 | ![]() |
2878 | 3 | 1.5 | $345,000.00 | Foreclosure | Tiverton | ||||||||
| 14 | 2840 | 1 | 1 | n/a | Foreclosure | Newport | |||||||||
| 15 | ![]() |
2835 | 3 | 2 | $380,000.00 | Foreclosure | Jamestown | ||||||||
| 16 | 2842 | 3 | 2.5 | $329,900.00 | Foreclosure | Middletown | |||||||||
| 17 | 2878 | 3 | 1 | $242,900.00 | Foreclosure | Tiverton | |||||||||
| 18 | 2871 | 2 | 2 | $324,900.00 | Foreclosure | Portsmouth | |||||||||
| 19 | 2840 | 2 | 1 | $175,000.00 | Foreclosure | Newport | |||||||||
| 20 | 2842 | 3 | 2 | $267,500.00 | Foreclosure | Middletown | |||||||||
|
| |||||||||||||||


