Mercer Foreclosed Homes for Sale
|
|
Start your search for PA foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Pennsylvania foreclosed homes.
Start your Mercer County Foreclosures Search
| Power Search Properties 90 |
Foreclosure Properties 86 |
Auction Properties 4 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 38 |
Resales Properties 2 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 16125 | n/a | n/a | $54,900.00 | Foreclosure | Greenville | ![]() |
||||||||
| 2 | 16148 | n/a | n/a | $66,900.00 | Foreclosure | Hermitage | ![]() |
||||||||
| 3 | 16148 | n/a | n/a | $26,900.00 | Foreclosure | Hermitage | ![]() |
||||||||
| 4 | 16146 | n/a | n/a | $55,000.00 | Foreclosure | Sharon | ![]() |
||||||||
| 5 | 16127 | 3 | 1 | $57,000.00 | Foreclosure | Grove City | ![]() |
||||||||
| 6 | ![]() |
16127 | 3 | 1 | $59,000.00 | Foreclosure | Grove City | ![]() |
|||||||
| 7 | 16125 | n/a | n/a | $14,900.00 | Foreclosure | Greenville | ![]() |
||||||||
| 8 | 16150 | 3 | 2 | $69,900.00 | Foreclosure | Sharpsville | |||||||||
| 9 | 16159 | 3 | 1 | $49,900.00 | Foreclosure | West Middlesex | |||||||||
| 10 | 16146 | n/a | n/a | $33,900.00 | Foreclosure | Sharon | |||||||||
| 11 | 16137 | 3 | 2 | n/a | Foreclosure | Mercer | |||||||||
| 12 | 16127 | 3 | n/a | $112,500.00 | Foreclosure | Grove City | |||||||||
| 13 | 16148 | 1 | 1 | $22,000.00 | Foreclosure | Hermitage | |||||||||
| 14 | 16137 | 4 | 1 | $56,000.00 | Foreclosure | Mercer | |||||||||
| 15 | 16134 | n/a | n/a | n/a | Foreclosure | Jamestown | |||||||||
| 16 | 16146 | n/a | n/a | $15,000.00 | Foreclosure | Sharon | |||||||||
| 17 | 16137 | n/a | n/a | $42,000.00 | Foreclosure | Mercer | |||||||||
| 18 | 16125 | n/a | n/a | $70,000.00 | Foreclosure | Greenville | |||||||||
| 19 | 16150 | n/a | n/a | $30,000.00 | Foreclosure | Sharpsville | |||||||||
| 20 | 16146 | 5 | 2 | $129,900.00 | Foreclosure | Sharon | |||||||||
|
| |||||||||||||||


