Greene Foreclosed Homes for Sale
|
|
Start your search for PA foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Pennsylvania foreclosed homes.
Start your Greene County Foreclosures Search
| Power Search Properties 9 |
Foreclosure Properties 9 |
Auction Properties 0 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 5 |
Resales Properties 0 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 15338 | 4 | 2.5 | $299,900.00 | Foreclosure | Greensboro | ![]() |
||||||||
| 2 | 15370 | 2 | 1 | $39,900.00 | Foreclosure | Waynesburg | |||||||||
| 3 | ![]() |
15320 | 4 | 2.5 | $78,900.00 | Foreclosure | Carmichaels | ||||||||
| 4 | 15338 | n/a | n/a | $105,000.00 | Foreclosure | Greensboro | |||||||||
| 5 | 15370 | n/a | n/a | $114,500.00 | Foreclosure | Waynesburg | |||||||||
| 6 | 15320 | n/a | n/a | n/a | Foreclosure | Carmichaels | |||||||||
| 7 | 15370 | 3 | 2 | $110,000.00 | Foreclosure | Waynesburg | |||||||||
| 8 | 15320 | 2 | 1 | $46,900.00 | Foreclosure | Carmichaels | |||||||||
| 9 | 15370 | 1 | 1 | $189,900.00 | Foreclosure | Waynesburg | |||||||||
|
| |||||||||||||||


