Clarion Foreclosed Homes for Sale
|
|
Start your search for PA foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Pennsylvania foreclosed homes.
Start your Clarion County Foreclosures Search
| Power Search Properties 10 |
Foreclosure Properties 9 |
Auction Properties 1 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 6 |
Resales Properties 0 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | ![]() |
16028 | 3 | 1 | $57,500.00 | Foreclosure | East Brady | ![]() |
|||||||
| 2 | 16258 | n/a | n/a | $45,000.00 | Foreclosure | Strattanville | |||||||||
| 3 | 16248 | 3 | 1.5 | $49,900.00 | Foreclosure | Rimersburg | |||||||||
| 4 | 16248 | 3 | 1 | $27,120.00 | Auction | Rimersburg | |||||||||
| 5 | 16028 | 3 | 1.5 | $30,000.00 | Foreclosure | East Brady | |||||||||
| 6 | 16242 | n/a | n/a | $39,900.00 | Foreclosure | New Bethlehem | |||||||||
| 7 | 16254 | 2 | 1 | $37,000.00 | Foreclosure | Shippenville | |||||||||
| 8 | 16232 | 3 | 1 | $49,000.00 | Foreclosure | Knox | |||||||||
| 9 | 16258 | 4 | 1 | $41,000.00 | Foreclosure | Strattanville | |||||||||
| 10 | 16242 | 3 | 1 | $39,900.00 | Foreclosure | New Bethlehem | |||||||||
|
| |||||||||||||||


