eSourceForeclosures.com Logo

Berks Foreclosed Homes for Sale

 

Start your search for PA foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Pennsylvania foreclosed homes.

Start your Berks County Foreclosures Search

Power Search
Properties 111
 Foreclosure
Properties 108
 Auction
Properties 3
 Pre-Foreclosure
Properties 0
 Bankruptcy
Properties 141
 Resales
Properties 48
 
# Photo Zipcode BD BH Price Status TypeDetails New
1   19604 2 1 $20,000.00 Active ForeclosureReading new property!
2   19562 3 1 $144,900.00 Active ForeclosureTopton new property!
3 19551 3 3 $183,500.00 Active ForeclosureRobesonia new property!
4 19518 3 3 $163,900.00 Active ForeclosureDouglassville new property!
5   19518 3 2.5 $219,900.00 Active ForeclosureDouglassville new property!
6   19512 2 2 $179,900.00 Active ForeclosureBoyertown new property!
7   19606 3 1 $83,000.00 Active ForeclosureReading new property!
8 19567 4 1 $60,100.00 Active ForeclosureWomelsdorf new property!
9   19604 4 2 $32,000.00 Active ForeclosureReading new property!
10   19604 4 1 $41,000.00 Active ForeclosureReading new property!
11 19606 4 2.5 $244,900.00 Active ForeclosureReading new property!
12   19506 n/a n/a $52,500.00 Active ForeclosureBernville new property!
13   19565 4 2.5 $276,900.00 Active ForeclosureWernersville new property!
14   19560 5 1.5 $82,900.00 Active ForeclosureTemple  
15   19604 3 1 $23,500.00 Active ForeclosureReading  
16   19604 4 1 $31,000.00 Active ForeclosureReading  
17   19522 2 1 $29,000.00 Active ForeclosureFleetwood  
18   19560 2 1 n/a Active ForeclosureTemple  
19   19611 n/a n/a $152,500.00 Active ForeclosureReading  
20 19508 4 2.5 $259,000.00 Active ForeclosureBirdsboro  

Latest Berks County Foreclosed Homes