eSourceForeclosures.com Logo

Multnomah Foreclosed Homes for Sale

 

Start your search for OR foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Oregon foreclosed homes.

Start your Multnomah County Foreclosures Search

Power Search
Properties 346
 Foreclosure
Properties 138
 Auction
Properties 208
 Pre-Foreclosure
Properties 0
 Bankruptcy
Properties 143
 Resales
Properties 21
 
# Photo Zipcode BD BH Price Status TypeDetails New
1 97266 3 2 $159,900.00 Active ForeclosurePortland new property!
2   97030 3 1 $159,900.00 Active ForeclosureGresham new property!
3   97215 2 1 $159,900.00 Active ForeclosurePortland new property!
4   97236 n/a 1 $124,900.00 Active ForeclosurePortland new property!
5 97216 3 1 $204,900.00 Active ForeclosurePortland new property!
6   97233 2 4 $199,900.00 Active ForeclosurePortland new property!
7   97060 4 3 $184,900.00 Active ForeclosureTroutdale new property!
8 97236 3 1 $132,900.00 Active ForeclosurePortland new property!
9 97080 3 3 $234,900.00 Active ForeclosureGresham new property!
10   97217 3 1 $205,000.00 Active ForeclosurePortland new property!
11   97024 4 2.5 $256,988.00 Active ForeclosureFairview new property!
12 97266 3 2 $264,900.00 Active ForeclosurePortland new property!
13   97030 2 2 $109,900.00 Active ForeclosureGresham new property!
14 97206 2 1 $127,000.00 Active AuctionPortland new property!
15   97080 3 2 $195,000.00 Active ForeclosureGresham new property!
16   97233 3 1 $196,875.00 Active ForeclosurePortland new property!
17 97060 3 2.5 $227,000.00 Active AuctionTroutdale new property!
18 97218 3 1 $190,000.00 Active AuctionPortland new property!
19   97220 3 2 $174,900.00 Active ForeclosurePortland new property!
20 97215 2 2 $175,000.00 Active ForeclosurePortland new property!

Latest Multnomah County Foreclosed Homes