Lincoln Foreclosed Homes for Sale
|
|
Start your search for OR foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Oregon foreclosed homes.
Start your Lincoln County Foreclosures Search
| Power Search Properties 33 |
Foreclosure Properties 12 |
Auction Properties 21 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 5 |
Resales Properties 30 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 97367 | 2 | 2 | $157,500.00 | Foreclosure | Lincoln City | ![]() |
||||||||
| 2 | 97368 | n/a | n/a | $123,900.00 | Foreclosure | Otis | |||||||||
| 3 | 97365 | 3 | 1.5 | $196,875.00 | Foreclosure | Newport | |||||||||
| 4 | 97368 | 1 | 1 | $105,900.00 | Foreclosure | Otis | |||||||||
| 5 | 97367 | 2 | 2 | $425,250.00 | Foreclosure | Lincoln City | |||||||||
| 6 | ![]() |
97367 | 3 | 1 | $275,000.00 | Foreclosure | Lincoln City | ||||||||
| 7 | 97367 | 1 | 1 | n/a | Auction | Lincoln City | |||||||||
| 8 | 97366 | 2 | 2.5 | $257,250.00 | Foreclosure | South Beach | |||||||||
| 9 | 97367 | 3 | 1 | n/a | Auction | Lincoln City | |||||||||
| 10 | 97391 | 2 | 1 | n/a | Auction | Toledo | |||||||||
| 11 | 97367 | 3 | 2.5 | $399,900.00 | Foreclosure | Lincoln City | |||||||||
| 12 | 97391 | 4 | 1 | n/a | Auction | Toledo | |||||||||
| 13 | 97367 | 3 | 1 | n/a | Auction | Lincoln City | |||||||||
| 14 | ![]() |
97367 | 3 | 2.5 | n/a | Auction | Lincoln City | ||||||||
| 15 | 97367 | 3 | 2 | n/a | Auction | Lincoln City | |||||||||
| 16 | 97391 | n/a | n/a | n/a | Auction | Toledo | |||||||||
| 17 | 97394 | 1 | 2 | n/a | Auction | Waldport | |||||||||
| 18 | 97391 | 3 | 2 | n/a | Auction | Toledo | |||||||||
| 19 | 97391 | 3 | 1 | n/a | Auction | Toledo | |||||||||
| 20 | 97367 | 3 | 2 | n/a | Auction | Lincoln City | |||||||||
|
| |||||||||||||||


