Garfield Foreclosed Homes for Sale
|
|
Start your search for OK foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Oklahoma foreclosed homes.
Start your Garfield County Foreclosures Search
| Power Search Properties 29 |
Foreclosure Properties 21 |
Auction Properties 8 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 6 |
Resales Properties 0 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | ![]() |
73701 | n/a | n/a | $31,000.00 | Foreclosure | Enid | ![]() |
|||||||
| 2 | ![]() |
73701 | n/a | n/a | $47,000.00 | Foreclosure | Enid | ||||||||
| 3 | 73701 | 3 | 1 | $42,900.00 | Foreclosure | Enid | |||||||||
| 4 | 73701 | 3 | 1 | $28,000.00 | Auction | Enid | |||||||||
| 5 | ![]() |
73754 | n/a | n/a | $48,900.00 | Foreclosure | Lahoma | ||||||||
| 6 | 73703 | n/a | n/a | $45,900.00 | Foreclosure | Enid | |||||||||
| 7 | 73703 | n/a | n/a | $53,000.00 | Foreclosure | Enid | |||||||||
| 8 | 73701 | 2 | 1 | $20,900.00 | Auction | Enid | |||||||||
| 9 | ![]() |
73701 | 3 | 2 | $135,900.00 | Foreclosure | Enid | ||||||||
| 10 | 74640 | n/a | n/a | n/a | Foreclosure | Hunter | |||||||||
| 11 | 73701 | 2 | 1 | $44,000.00 | Auction | Enid | |||||||||
| 12 | 73701 | 3 | 1.5 | $61,000.00 | Auction | Enid | |||||||||
| 13 | ![]() |
73703 | 2 | 1.75 | $95,000.00 | Auction | Enid | ||||||||
| 14 | 73701 | 3 | 2 | $65,000.00 | Auction | Enid | |||||||||
| 15 | 73701 | 3 | 1 | $44,000.00 | Auction | Enid | |||||||||
| 16 | 73701 | 3 | 1 | $31,500.00 | Auction | Enid | |||||||||
| 17 | 73703 | 3 | 2.5 | $45,900.00 | Foreclosure | Enid | |||||||||
| 18 | 73703 | 3 | 1 | $49,440.00 | Foreclosure | Enid | |||||||||
| 19 | 73701 | n/a | n/a | $29,900.00 | Foreclosure | Enid | |||||||||
| 20 | 73703 | 3 | 2 | $61,900.00 | Foreclosure | Enid | |||||||||
|
| |||||||||||||||


