Start your search for OH foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Ohio foreclosed Properties.
Start your Pike County Foreclosures Search
- Power Search
- Foreclosures
- Auctions
10 Properties Found
| # | Photo | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosure | W 2nd St | Waverly | OH | 45690 | 3 / 1 | n/a | ![]() |
|
| 2 | Auction | Main St | Waverly | OH | 45690 | 3 / 1 | $28,000.00 | ![]() |
|
| 3 | Auction | Dutch Hollow Rd | Beaver | OH | 45613 | 3 / 1 | $52,000.00 | ![]() |
|
| 4 | Auction | Big Run Rd | Piketon | OH | 45661 | 3 / 2 | $95,000.00 | ![]() |
|
| 5 | Foreclosure | Waldren Hill Rd | Piketon | OH | 45661 | 3 / 2 | $109,900.00 | ![]() |
|
| 6 | ![]() |
Auction | State Route 335 | Beaver | OH | 45613 | 2 / 1 | n/a | ![]() |
| 7 | Foreclosure | Savilla Dr | Waverly | OH | 45690 | 3 / 1.5 | $85,000.00 | ![]() |
|
| 8 | ![]() |
Foreclosure | Swift Creek Rd | Beaver | OH | 45613 | 3 / 2 | $90,000.00 | ![]() |
| 9 | Foreclosure | Us Highway 23 | Waverly | OH | 45690 | n/a / n/a | $134,900.00 | ![]() |
|
| 10 | Foreclosure | Bobo Rd | Beaver | OH | 45613 | 3 / 2.5 | $109,900.00 | ![]() |


