Start your search for OH foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Ohio foreclosed Properties.
Start your Franklin County Foreclosures Search
- Power Search
- Foreclosures
- Auctions
- Pre-Foreclosures
2889 Properties Found
| # | Photo | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosure | Cloverlawn Cir | Canal Winchester | OH | 43110 | 3 / 2 | $84,900.00 | ![]() |
| 2 | Foreclosure | S Hague Ave | Columbus | OH | 43204 | 4 / 1.5 | $74,900.00 | ![]() |
|
| 3 | Foreclosure | Gerbert Rd | Columbus | OH | 43211 | 2 / 1 | $9,500.00 | ![]() |
|
| 4 | ![]() |
Foreclosure | N Front St Apt 106 | Columbus | OH | 43215 | 1 / 1 | $199,900.00 | ![]() |
| 5 | Pre-Foreclosure | Freesia St | Blacklick | OH | 43004 | 3 / 2.5 | n/a | ![]() |
|
| 6 | Pre-Foreclosure | Erickson Rd | Columbus | OH | 43227 | 3 / 1.5 | n/a | ![]() |
|
| 7 | Pre-Foreclosure | Gilroy Rd | Columbus | OH | 43227 | 3 / 1.5 | n/a | ![]() |
|
| 8 | Pre-Foreclosure | Stillponds Pl | Columbus | OH | 43228 | 3 / 2 | n/a | ![]() |
|
| 9 | Pre-Foreclosure | Lynnmore Dr | Columbus | OH | 43235 | 3 / 2 | n/a | ![]() |
|
| 10 | Pre-Foreclosure | Fulmar Dr | Dublin | OH | 43017 | 4 / 2.5 | n/a | ![]() |
|
| 11 | Pre-Foreclosure | Glenn Ave | Columbus | OH | 43212 | 3 / 2 | n/a | ![]() |
|
| 12 | Pre-Foreclosure | Elmwood Ave | Columbus | OH | 43212 | 3 / 1.5 | n/a | ![]() |
|
| 13 | Pre-Foreclosure | Ratification Dr | Galloway | OH | 43119 | 2 / 2 | n/a | ![]() |
|
| 14 | Pre-Foreclosure | Chaser St | Blacklick | OH | 43004 | 3 / 2.5 | n/a | ![]() |
|
| 15 | Pre-Foreclosure | E Mithoff St | Columbus | OH | 43206 | 2 / 1.5 | n/a | ![]() |
|
| 16 | Pre-Foreclosure | Acela St | Columbus | OH | 43235 | 3 / 3.5 | n/a | ![]() |
|
| 17 | Pre-Foreclosure | Wadsworth Dr | Columbus | OH | 43232 | 3 / 2 | n/a | ![]() |
|
| 18 | Pre-Foreclosure | Creston Ct | Dublin | OH | 43017 | 3 / 2.5 | n/a | ![]() |
|
| 19 | Pre-Foreclosure | Kennerdown St | Columbus | OH | 43229 | 3 / 2.5 | n/a | ![]() |
|
| 20 | Pre-Foreclosure | Baytree Dr | Galloway | OH | 43119 | 3 / 1.5 | n/a | ![]() |
Latest Foreclosed Properties in Franklin County
-
Franklin County, OH 43207
1 Bd | 1 Ba | $13,900.00
Details
-
Franklin County, OH 43227
3 Bd | 1 Ba | $39,900.00
Details
-
Franklin County, OH 43110
3 Bd | 2 Ba | $94,900.00
Details
-
Franklin County, OH 43123
3 Bd | 2.5 Ba | $148,500.00
Details
-
Franklin County, OH 43204
2 Bd | 1 Ba | $19,900.00
Details

