Union Foreclosed Homes for Sale
|
|
Start your search for NJ foreclosures using our comprehensive listings. Get instant access to the most accurate national database of New Jersey foreclosed homes.
Start your Union County Foreclosures Search
| Power Search Properties 216 |
Foreclosure Properties 199 |
Auction Properties 17 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 186 |
Resales Properties 83 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 7206 | n/a | n/a | $99,900.00 | Foreclosure | Elizabeth | ![]() |
||||||||
| 2 | ![]() |
7203 | n/a | n/a | $180,000.00 | Foreclosure | Roselle | ![]() |
|||||||
| 3 | ![]() |
7203 | 3 | 1.5 | $139,500.00 | Foreclosure | Roselle | ![]() |
|||||||
| 4 | 7065 | n/a | n/a | $199,500.00 | Foreclosure | Rahway | ![]() |
||||||||
| 5 | 7060 | n/a | n/a | $167,900.00 | Foreclosure | Plainfield | ![]() |
||||||||
| 6 | 7201 | 6 | 4 | n/a | Auction | Elizabeth | ![]() |
||||||||
| 7 | 7205 | 3 | 2 | $224,500.00 | Foreclosure | Hillside | ![]() |
||||||||
| 8 | 7206 | 5 | 2 | $115,500.00 | Foreclosure | Elizabeth | ![]() |
||||||||
| 9 | ![]() |
7203 | n/a | n/a | $160,000.00 | Foreclosure | Roselle | ![]() |
|||||||
| 10 | 7060 | n/a | n/a | $140,900.00 | Foreclosure | Plainfield | ![]() |
||||||||
| 11 | 7205 | n/a | n/a | n/a | Auction | Hillside | ![]() |
||||||||
| 12 | 7208 | 2 | 1 | n/a | Auction | Elizabeth | ![]() |
||||||||
| 13 | 7206 | n/a | n/a | n/a | Auction | Elizabeth | ![]() |
||||||||
| 14 | 7206 | n/a | n/a | n/a | Auction | Elizabeth | ![]() |
||||||||
| 15 | 7065 | n/a | n/a | n/a | Auction | Rahway | ![]() |
||||||||
| 16 | 7203 | 4 | 2 | n/a | Auction | Roselle | ![]() |
||||||||
| 17 | 7065 | n/a | n/a | $159,900.00 | Foreclosure | Rahway | ![]() |
||||||||
| 18 | 7065 | 3 | 2 | $236,250.00 | Foreclosure | Rahway | ![]() |
||||||||
| 19 | 7060 | 3 | 1.5 | $223,125.00 | Foreclosure | Plainfield | ![]() |
||||||||
| 20 | 7060 | 3 | 2.5 | $247,275.00 | Foreclosure | Plainfield | ![]() |
||||||||
|
| |||||||||||||||


