Morris Foreclosed Homes for Sale
|
|
Start your search for NJ foreclosures using our comprehensive listings. Get instant access to the most accurate national database of New Jersey foreclosed homes.
Start your Morris County Foreclosures Search
| Power Search Properties 65 |
Foreclosure Properties 60 |
Auction Properties 5 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 83 |
Resales Properties 154 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | ![]() |
7960 | 3 | 1 | $224,900.00 | Foreclosure | Morristown | ![]() |
|||||||
| 2 | 7885 | n/a | n/a | $359,900.00 | Foreclosure | Wharton | ![]() |
||||||||
| 3 | 7930 | 3 | 2 | n/a | Auction | Chester | ![]() |
||||||||
| 4 | 7869 | 3 | 1 | n/a | Auction | Randolph | ![]() |
||||||||
| 5 | 7869 | 4 | 2 | n/a | Auction | Randolph | ![]() |
||||||||
| 6 | 7801 | 4 | 3 | $283,500.00 | Foreclosure | Dover | ![]() |
||||||||
| 7 | 7801 | n/a | n/a | $194,900.00 | Foreclosure | Dover | |||||||||
| 8 | 7885 | 4 | 2 | $247,500.00 | Foreclosure | Wharton | |||||||||
| 9 | 7801 | n/a | n/a | $199,900.00 | Foreclosure | Dover | |||||||||
| 10 | 7981 | n/a | n/a | $440,900.00 | Foreclosure | Whippany | |||||||||
| 11 | 7035 | 2 | 2.5 | $277,200.00 | Foreclosure | Lincoln Park | |||||||||
| 12 | 7853 | n/a | n/a | $311,900.00 | Foreclosure | Long Valley | |||||||||
| 13 | 7853 | n/a | n/a | $349,900.00 | Foreclosure | Long Valley | |||||||||
| 14 | 7869 | 3 | 1.5 | $238,875.00 | Foreclosure | Randolph | |||||||||
| 15 | 7849 | n/a | n/a | $239,900.00 | Foreclosure | Lake Hopatcong | |||||||||
| 16 | 7801 | 2 | 1 | $152,500.00 | Foreclosure | Dover | |||||||||
| 17 | ![]() |
7801 | n/a | n/a | $158,000.00 | Foreclosure | Dover | ||||||||
| 18 | 7803 | n/a | n/a | $260,000.00 | Foreclosure | Mine Hill | |||||||||
| 19 | 7885 | n/a | n/a | n/a | Foreclosure | Wharton | |||||||||
| 20 | 7960 | n/a | n/a | $350,000.00 | Foreclosure | Morristown | |||||||||
|
| |||||||||||||||


