Coos Foreclosed Homes for Sale
|
|
Start your search for NH foreclosures using our comprehensive listings. Get instant access to the most accurate national database of New Hampshire foreclosed homes.
Start your Coos County Foreclosures Search
| Power Search Properties 33 |
Foreclosure Properties 32 |
Auction Properties 1 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 12 |
Resales Properties 0 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 3581 | 3 | 1 | $42,000.00 | Foreclosure | Gorham | ![]() |
||||||||
| 2 | 3582 | 3 | 1 | $54,900.00 | Foreclosure | Groveton | ![]() |
||||||||
| 3 | 3598 | n/a | n/a | $108,900.00 | Foreclosure | Whitefield | |||||||||
| 4 | 3598 | 3 | 2 | $112,000.00 | Foreclosure | Whitefield | |||||||||
| 5 | ![]() |
3584 | 4 | 2 | $64,000.00 | Auction | Lancaster | ||||||||
| 6 | ![]() |
3570 | 7 | 3 | $15,900.00 | Foreclosure | Berlin | ||||||||
| 7 | 3570 | n/a | n/a | $44,900.00 | Foreclosure | Berlin | |||||||||
| 8 | 3592 | n/a | n/a | $79,000.00 | Foreclosure | Pittsburg | |||||||||
| 9 | 3570 | n/a | n/a | n/a | Foreclosure | Berlin | |||||||||
| 10 | 3598 | n/a | n/a | $132,000.00 | Foreclosure | Whitefield | |||||||||
| 11 | 3582 | 3 | 1 | $30,000.00 | Foreclosure | Groveton | |||||||||
| 12 | 3598 | 5 | 2 | $94,000.00 | Foreclosure | Whitefield | |||||||||
| 13 | 3592 | n/a | n/a | $295,000.00 | Foreclosure | Pittsburg | |||||||||
| 14 | 3570 | n/a | n/a | $42,900.00 | Foreclosure | Berlin | |||||||||
| 15 | 3570 | 2 | 1 | $27,500.00 | Foreclosure | Berlin | |||||||||
| 16 | 3576 | 3 | 1.5 | $92,500.00 | Foreclosure | Colebrook | |||||||||
| 17 | 3570 | 6 | 3 | $28,000.00 | Foreclosure | Berlin | |||||||||
| 18 | 3584 | n/a | n/a | $254,900.00 | Foreclosure | Lancaster | |||||||||
| 19 | 3584 | n/a | n/a | $86,900.00 | Foreclosure | Lancaster | |||||||||
| 20 | 3570 | n/a | n/a | $45,000.00 | Foreclosure | Berlin | |||||||||
|
| |||||||||||||||


