Carroll Foreclosed Homes for Sale
|
|
Start your search for NH foreclosures using our comprehensive listings. Get instant access to the most accurate national database of New Hampshire foreclosed homes.
Start your Carroll County Foreclosures Search
| Power Search Properties 27 |
Foreclosure Properties 26 |
Auction Properties 1 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 17 |
Resales Properties 6 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | ![]() |
3894 | 3 | 1 | $156,900.00 | Foreclosure | Wolfeboro | ![]() |
|||||||
| 2 | 3818 | 3 | 1 | $123,900.00 | Foreclosure | Conway | ![]() |
||||||||
| 3 | ![]() |
3816 | 2 | 1.5 | n/a | Auction | Center Tuftonboro | ![]() |
|||||||
| 4 | 3814 | 3 | 2 | $129,000.00 | Foreclosure | Center Ossipee | |||||||||
| 5 | 3816 | 3 | 3 | $276,000.00 | Foreclosure | Center Tuftonboro | |||||||||
| 6 | 3872 | 3 | 2 | $149,500.00 | Foreclosure | Sanbornville | |||||||||
| 7 | 3814 | 3 | 1 | $133,900.00 | Foreclosure | Center Ossipee | |||||||||
| 8 | 3864 | n/a | n/a | n/a | Foreclosure | Ossipee | |||||||||
| 9 | 3830 | n/a | n/a | n/a | Foreclosure | East Wakefield | |||||||||
| 10 | 3830 | n/a | n/a | n/a | Foreclosure | East Wakefield | |||||||||
| 11 | 3860 | n/a | n/a | $244,900.00 | Foreclosure | North Conway | |||||||||
| 12 | ![]() |
3872 | 3 | 2 | $204,500.00 | Foreclosure | Sanbornville | ||||||||
| 13 | ![]() |
3818 | 4 | 1 | $134,900.00 | Foreclosure | Conway | ||||||||
| 14 | 3814 | n/a | n/a | $139,900.00 | Foreclosure | Center Ossipee | |||||||||
| 15 | 3830 | n/a | n/a | $165,900.00 | Foreclosure | East Wakefield | |||||||||
| 16 | 3818 | n/a | n/a | $220,900.00 | Foreclosure | Conway | |||||||||
| 17 | 3813 | n/a | n/a | $199,900.00 | Foreclosure | Center Conway | |||||||||
| 18 | 3894 | n/a | n/a | n/a | Foreclosure | Wolfeboro | |||||||||
| 19 | 3818 | 3 | 2 | $179,900.00 | Foreclosure | Conway | |||||||||
| 20 | 3887 | 3 | 1 | $179,900.00 | Foreclosure | Union | |||||||||
|
| |||||||||||||||


