Sarpy Foreclosed Homes for Sale
|
|
Start your search for NE foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Nebraska foreclosed homes.
Start your Sarpy County Foreclosures Search
| Power Search Properties 75 |
Foreclosure Properties 60 |
Auction Properties 15 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 116 |
Resales Properties 88 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 68138 | 3 | 2 | $104,900.00 | Foreclosure | Omaha | ![]() |
||||||||
| 2 | ![]() |
68123 | 3 | 3 | $156,900.00 | Foreclosure | Bellevue | ![]() |
|||||||
| 3 | 68123 | 4 | 3 | $139,900.00 | Foreclosure | Bellevue | ![]() |
||||||||
| 4 | 68005 | 3 | 2.5 | $94,900.00 | Foreclosure | Bellevue | ![]() |
||||||||
| 5 | 68138 | 3 | 2.5 | $121,900.00 | Foreclosure | Omaha | ![]() |
||||||||
| 6 | 68028 | 7 | 6 | $799,000.00 | Foreclosure | Gretna | |||||||||
| 7 | 68147 | n/a | n/a | $89,900.00 | Foreclosure | Bellevue | |||||||||
| 8 | 68133 | n/a | n/a | $198,900.00 | Foreclosure | Papillion | |||||||||
| 9 | 68147 | 3 | 2.5 | $211,500.00 | Foreclosure | Bellevue | |||||||||
| 10 | 68028 | n/a | n/a | $139,900.00 | Foreclosure | Gretna | |||||||||
| 11 | 68046 | 3 | 2 | $134,900.00 | Foreclosure | Papillion | |||||||||
| 12 | 68005 | n/a | n/a | $116,000.00 | Foreclosure | Bellevue | |||||||||
| 13 | 68157 | 3 | 2 | n/a | Foreclosure | Omaha | |||||||||
| 14 | 68123 | 3 | 2 | n/a | Auction | Bellevue | |||||||||
| 15 | 68128 | 2 | 1 | n/a | Auction | La Vista | |||||||||
| 16 | 68136 | 3 | 3 | n/a | Auction | Omaha | |||||||||
| 17 | 68136 | 3 | 2 | n/a | Auction | Omaha | |||||||||
| 18 | 68138 | 3 | 2 | n/a | Auction | Omaha | |||||||||
| 19 | 68046 | 4 | 2 | $200,000.00 | Foreclosure | Papillion | |||||||||
| 20 | 68136 | 3 | 2 | $115,000.00 | Foreclosure | Omaha | |||||||||
|
| |||||||||||||||


