Hall Foreclosed Homes for Sale
|
|
Start your search for NE foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Nebraska foreclosed homes.
Start your Hall County Foreclosures Search
| Power Search Properties 30 |
Foreclosure Properties 23 |
Auction Properties 7 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 3 |
Resales Properties 0 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 68832 | 2 | 1 | $24,900.00 | Foreclosure | Doniphan | ![]() |
||||||||
| 2 | ![]() |
68801 | 3 | 2 | $86,500.00 | Foreclosure | Grand Island | ||||||||
| 3 | 68803 | 3 | 2 | $54,900.00 | Foreclosure | Grand Island | |||||||||
| 4 | 68801 | n/a | n/a | n/a | Foreclosure | Grand Island | |||||||||
| 5 | ![]() |
68801 | 2 | 1 | $1,000.00 | Auction | Grand Island | ||||||||
| 6 | 68801 | n/a | n/a | n/a | Auction | Grand Island | |||||||||
| 7 | 68801 | n/a | n/a | n/a | Auction | Grand Island | |||||||||
| 8 | 68801 | n/a | n/a | $39,900.00 | Foreclosure | Grand Island | |||||||||
| 9 | 68801 | n/a | n/a | n/a | Auction | Grand Island | |||||||||
| 10 | 68801 | n/a | n/a | n/a | Auction | Grand Island | |||||||||
| 11 | 68801 | n/a | n/a | $62,000.00 | Foreclosure | Grand Island | |||||||||
| 12 | 68824 | n/a | n/a | $1,000.00 | Auction | Cairo | |||||||||
| 13 | 68832 | n/a | n/a | $190,900.00 | Foreclosure | Doniphan | |||||||||
| 14 | 68801 | 3 | 1 | $64,900.00 | Foreclosure | Grand Island | |||||||||
| 15 | 68803 | n/a | n/a | n/a | Auction | Grand Island | |||||||||
| 16 | 68801 | n/a | n/a | $109,900.00 | Foreclosure | Grand Island | |||||||||
| 17 | 68801 | n/a | n/a | $48,900.00 | Foreclosure | Grand Island | |||||||||
| 18 | 68803 | n/a | n/a | $95,000.00 | Foreclosure | Grand Island | |||||||||
| 19 | 68801 | n/a | n/a | $69,900.00 | Foreclosure | Grand Island | |||||||||
| 20 | ![]() |
68801 | 3 | 2 | $44,900.00 | Foreclosure | Grand Island | ||||||||
|
| |||||||||||||||


