Buffalo Foreclosed Homes for Sale
|
|
Start your search for NE foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Nebraska foreclosed homes.
Start your Buffalo County Foreclosures Search
| Power Search Properties 16 |
Foreclosure Properties 15 |
Auction Properties 1 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 3 |
Resales Properties 0 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | ![]() |
68847 | 4 | 2.5 | $87,900.00 | Foreclosure | Kearney | ![]() |
|||||||
| 2 | 68840 | n/a | n/a | n/a | Foreclosure | Gibbon | |||||||||
| 3 | 68847 | n/a | n/a | $74,000.00 | Foreclosure | Kearney | |||||||||
| 4 | 68836 | n/a | n/a | $70,000.00 | Foreclosure | Elm Creek | |||||||||
| 5 | 68840 | n/a | n/a | $17,000.00 | Foreclosure | Gibbon | |||||||||
| 6 | 68847 | 4 | 3 | $128,750.00 | Auction | Kearney | |||||||||
| 7 | 68847 | n/a | n/a | $79,000.00 | Foreclosure | Kearney | |||||||||
| 8 | 68845 | 2 | 1 | $65,000.00 | Foreclosure | Kearney | |||||||||
| 9 | 68845 | 3 | 1 | $89,900.00 | Foreclosure | Kearney | |||||||||
| 10 | 68836 | 3 | 1 | $59,900.00 | Foreclosure | Elm Creek | |||||||||
| 11 | 68869 | 2 | 1 | $26,900.00 | Foreclosure | Ravenna | |||||||||
| 12 | 68845 | 3 | 2 | $119,900.00 | Foreclosure | Kearney | |||||||||
| 13 | 68840 | 3 | 2 | $111,766.00 | Foreclosure | Gibbon | |||||||||
| 14 | 68847 | 4 | 2 | $69,900.00 | Foreclosure | Kearney | |||||||||
| 15 | 68847 | 3 | 2 | $44,900.00 | Foreclosure | Kearney | |||||||||
| 16 | 68847 | 2 | 1 | $64,900.00 | Foreclosure | Kearney | |||||||||
|
| |||||||||||||||


