Find the latest and most current listings of Charlotte foreclosed homes for sale. Search our database of foreclosures in Charlotte and find your dream home.
- Power Search
- Foreclosures
- Auctions
- Pre-Foreclosures
3618 Properties Found
| # | Photo | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosure | Dunbrook Ln | Charlotte | NC | 28217 | 3 / 1 | $23,750.00 | ![]() |
|
| 2 | ![]() |
Foreclosure | Chicory Dr | Charlotte | NC | 28213 | 4 / 3 | $139,900.00 | ![]() |
| 3 | Pre-Foreclosure | Hethersett Ln | Charlotte | NC | 28227 | 3 / 2.5 | n/a | ![]() |
|
| 4 | Pre-Foreclosure | Pebble Creek Way | Charlotte | NC | 28269 | 3 / 2.5 | n/a | ![]() |
|
| 5 | Pre-Foreclosure | Raintree Ln | Charlotte | NC | 28277 | 4 / 2.5 | n/a | ![]() |
|
| 6 | Pre-Foreclosure | Carole Ln | Charlotte | NC | 28214 | 3 / 2 | n/a | ![]() |
|
| 7 | Pre-Foreclosure | Rice Planters Rd | Charlotte | NC | 28273 | 4 / 2.5 | n/a | ![]() |
|
| 8 | Pre-Foreclosure | Holm Oak Pl | Charlotte | NC | 28262 | 3 / 2.5 | n/a | ![]() |
|
| 9 | Pre-Foreclosure | New Hampshire Dr | Charlotte | NC | 28227 | 3 / 2.5 | n/a | ![]() |
|
| 10 | Pre-Foreclosure | Clemson Ave | Charlotte | NC | 28205 | n/a / n/a | n/a | ![]() |
|
| 11 | Pre-Foreclosure | Old Concord Rd Apt J | Charlotte | NC | 28213 | 2 / 1 | n/a | ![]() |
|
| 12 | Pre-Foreclosure | Ponderosa Pine Ln | Charlotte | NC | 28215 | 3 / 2.5 | n/a | ![]() |
|
| 13 | Pre-Foreclosure | Twin Brook Dr | Charlotte | NC | 28269 | 3 / 2.5 | n/a | ![]() |
|
| 14 | Pre-Foreclosure | Morning Mist Ln | Charlotte | NC | 28273 | 3 / 2 | n/a | ![]() |
|
| 15 | Pre-Foreclosure | Timahoe Ln | Charlotte | NC | 28278 | 3 / 3 | n/a | ![]() |
|
| 16 | Pre-Foreclosure | Sharon View Rd | Charlotte | NC | 28226 | 4 / 2.5 | n/a | ![]() |
|
| 17 | Pre-Foreclosure | Tranquil Ave | Charlotte | NC | 28209 | 3 / 1 | n/a | ![]() |
|
| 18 | Pre-Foreclosure | Mollys Pl | Charlotte | NC | 28212 | 4 / 2.5 | n/a | ![]() |
|
| 19 | Pre-Foreclosure | Swansong Ln | Charlotte | NC | 28213 | 3 / 2.5 | n/a | ![]() |
|
| 20 | Pre-Foreclosure | Barcliff Dr | Charlotte | NC | 28212 | 3 / 2 | n/a | ![]() |
Latest Foreclosed Properties in Charlotte
-
Mecklenburg County, NC 28213
4 Bd | 3 Ba | $139,900.00
Details
-
Mecklenburg County, NC 28214
4 Bd | 2.5 Ba | $72,500.00
Details
-
Mecklenburg County, NC 28273
3 Bd | 2 Ba | $99,000.00
Details
-
Mecklenburg County, NC 28216
3 Bd | 2 Ba | $102,500.00
Details
-
Mecklenburg County, NC 28216
4 Bd | 2 Ba | $109,900.00
Details

