Scott Foreclosed Homes for Sale
|
|
Start your search for MO foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Missouri foreclosed homes.
Start your Scott County Foreclosures Search
| Power Search Properties 41 |
Foreclosure Properties 39 |
Auction Properties 2 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 18 |
Resales Properties 0 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 63780 | n/a | n/a | $42,900.00 | Foreclosure | Scott City | ![]() |
||||||||
| 2 | ![]() |
63780 | 3 | 2 | $129,900.00 | Foreclosure | Scott City | ![]() |
|||||||
| 3 | 63801 | 3 | 1 | $50,000.00 | Foreclosure | Sikeston | |||||||||
| 4 | 63801 | 3 | 1 | $27,000.00 | Auction | Sikeston | |||||||||
| 5 | 63801 | n/a | n/a | $69,900.00 | Foreclosure | Sikeston | |||||||||
| 6 | 63740 | n/a | n/a | n/a | Foreclosure | Chaffee | |||||||||
| 7 | ![]() |
63801 | n/a | n/a | n/a | Foreclosure | Sikeston | ||||||||
| 8 | 63780 | n/a | n/a | $54,000.00 | Foreclosure | Scott City | |||||||||
| 9 | 63801 | n/a | n/a | $38,900.00 | Foreclosure | Sikeston | |||||||||
| 10 | 63801 | n/a | n/a | $25,000.00 | Foreclosure | Sikeston | |||||||||
| 11 | ![]() |
63801 | 3 | 1 | $13,000.00 | Auction | Sikeston | ||||||||
| 12 | 63801 | n/a | n/a | $49,000.00 | Foreclosure | Sikeston | |||||||||
| 13 | ![]() |
63780 | 3 | 2.5 | $199,900.00 | Foreclosure | Scott City | ||||||||
| 14 | 63801 | n/a | n/a | $39,900.00 | Foreclosure | Sikeston | |||||||||
| 15 | 63801 | n/a | n/a | $46,500.00 | Foreclosure | Sikeston | |||||||||
| 16 | 63801 | 2 | 1 | $45,000.00 | Foreclosure | Sikeston | |||||||||
| 17 | 63801 | n/a | n/a | $43,000.00 | Foreclosure | Sikeston | |||||||||
| 18 | 63801 | n/a | n/a | $17,900.00 | Foreclosure | Sikeston | |||||||||
| 19 | 63801 | n/a | n/a | $65,000.00 | Foreclosure | Sikeston | |||||||||
| 20 | 63801 | n/a | n/a | $94,900.00 | Foreclosure | Sikeston | |||||||||
|
| |||||||||||||||


