Pettis Foreclosed Homes for Sale
|
|
Start your search for MO foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Missouri foreclosed homes.
Start your Pettis County Foreclosures Search
| Power Search Properties 44 |
Foreclosure Properties 42 |
Auction Properties 2 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 7 |
Resales Properties 3 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | ![]() |
65301 | 4 | 2 | $67,900.00 | Foreclosure | Sedalia | ![]() |
|||||||
| 2 | 65301 | n/a | n/a | $28,900.00 | Foreclosure | Sedalia | ![]() |
||||||||
| 3 | 65350 | 3 | 2 | $42,900.00 | Auction | Smithton | ![]() |
||||||||
| 4 | ![]() |
65301 | n/a | n/a | $95,000.00 | Foreclosure | Sedalia | ![]() |
|||||||
| 5 | 65301 | n/a | n/a | $35,900.00 | Foreclosure | Sedalia | |||||||||
| 6 | 65301 | n/a | n/a | $43,000.00 | Foreclosure | Sedalia | |||||||||
| 7 | ![]() |
65301 | n/a | n/a | $47,000.00 | Foreclosure | Sedalia | ||||||||
| 8 | 65350 | n/a | n/a | n/a | Foreclosure | Smithton | |||||||||
| 9 | ![]() |
65301 | 4 | 3 | n/a | Foreclosure | Sedalia | ||||||||
| 10 | 65301 | n/a | n/a | $74,900.00 | Foreclosure | Sedalia | |||||||||
| 11 | 65301 | n/a | n/a | $80,000.00 | Foreclosure | Sedalia | |||||||||
| 12 | 65301 | n/a | n/a | $182,500.00 | Foreclosure | Sedalia | |||||||||
| 13 | 65332 | n/a | n/a | $62,000.00 | Foreclosure | Green Ridge | |||||||||
| 14 | 65301 | n/a | n/a | n/a | Foreclosure | Sedalia | |||||||||
| 15 | 65301 | n/a | n/a | $94,900.00 | Foreclosure | Sedalia | |||||||||
| 16 | 65301 | n/a | n/a | $97,000.00 | Foreclosure | Sedalia | |||||||||
| 17 | 65301 | n/a | n/a | n/a | Foreclosure | Sedalia | |||||||||
| 18 | 65301 | n/a | n/a | $33,155.00 | Foreclosure | Sedalia | |||||||||
| 19 | 65301 | n/a | n/a | $38,000.00 | Foreclosure | Sedalia | |||||||||
| 20 | 65301 | 3 | 1 | $72,500.00 | Foreclosure | Sedalia | |||||||||
|
| |||||||||||||||


