Cape Girardeau Foreclosed Homes for Sale
|
|
Start your search for MO foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Missouri foreclosed homes.
Start your Cape Girardeau County Foreclosures Search
| Power Search Properties 52 |
Foreclosure Properties 49 |
Auction Properties 3 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 22 |
Resales Properties 0 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 63769 | 4 | 1 | $19,900.00 | Foreclosure | Oak Ridge | ![]() |
||||||||
| 2 | 63701 | n/a | n/a | $133,900.00 | Foreclosure | Cape Girardeau | ![]() |
||||||||
| 3 | ![]() |
63755 | 2 | 1 | $90,000.00 | Foreclosure | Jackson | ||||||||
| 4 | ![]() |
63701 | n/a | n/a | $65,000.00 | Foreclosure | Cape Girardeau | ||||||||
| 5 | 63701 | n/a | n/a | $90,000.00 | Foreclosure | Cape Girardeau | |||||||||
| 6 | 63701 | 3 | 1 | $88,900.00 | Foreclosure | Cape Girardeau | |||||||||
| 7 | 63701 | n/a | n/a | $88,500.00 | Foreclosure | Cape Girardeau | |||||||||
| 8 | 63703 | 2 | 2 | $92,900.00 | Foreclosure | Cape Girardeau | |||||||||
| 9 | 63755 | n/a | n/a | $55,900.00 | Foreclosure | Jackson | |||||||||
| 10 | 63755 | n/a | n/a | $115,900.00 | Foreclosure | Jackson | |||||||||
| 11 | 63701 | n/a | n/a | n/a | Foreclosure | Cape Girardeau | |||||||||
| 12 | 63701 | n/a | n/a | $244,900.00 | Foreclosure | Cape Girardeau | |||||||||
| 13 | 63701 | n/a | n/a | n/a | Foreclosure | Cape Girardeau | |||||||||
| 14 | 63703 | n/a | n/a | $18,200.00 | Foreclosure | Cape Girardeau | |||||||||
| 15 | 63701 | n/a | n/a | $174,000.00 | Foreclosure | Cape Girardeau | |||||||||
| 16 | 63755 | n/a | n/a | $100,000.00 | Foreclosure | Jackson | |||||||||
| 17 | 63769 | n/a | n/a | $58,000.00 | Foreclosure | Oak Ridge | |||||||||
| 18 | 63755 | 3 | 2 | $230,900.00 | Foreclosure | Jackson | |||||||||
| 19 | 63703 | n/a | n/a | $50,000.00 | Foreclosure | Cape Girardeau | |||||||||
| 20 | ![]() |
63703 | 2 | 1 | $18,000.00 | Foreclosure | Cape Girardeau | ||||||||
|
| |||||||||||||||


