eSourceForeclosures.com Logo

Boone Foreclosed Homes for Sale

 

Start your search for MO foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Missouri foreclosed homes.

Start your Boone County Foreclosures Search

Power Search
Properties 88
 Foreclosure
Properties 79
 Auction
Properties 9
 Pre-Foreclosure
Properties 0
 Bankruptcy
Properties 68
 Resales
Properties 0
 
# Photo Zipcode BD BH Price Status TypeDetails New
1   65203 5 3 $246,625.00 Active ForeclosureColumbia new property!
2   65284 3 2 n/a Active ForeclosureSturgeon new property!
3 65202 3 2.5 $149,900.00 Active ForeclosureColumbia new property!
4 65202 3 3 $106,000.00 Active ForeclosureColumbia new property!
5   65202 4 2 $28,900.00 Active ForeclosureColumbia new property!
6 65202 3 1 $98,000.00 Active ForeclosureColumbia  
7 65203 3 2 $141,000.00 Active ForeclosureColumbia  
8   65202 3 2 $128,000.00 Active ForeclosureColumbia  
9   65203 4 3 $340,000.00 Active ForeclosureColumbia  
10 65203 4 3 $299,900.00 Active ForeclosureColumbia  
11   65202 n/a n/a $122,900.00 Active ForeclosureColumbia  
12   65202 n/a n/a $86,900.00 Active ForeclosureColumbia  
13 65202 3 2 $173,900.00 Active ForeclosureColumbia  
14   65202 3 2 $118,900.00 Active ForeclosureColumbia  
15   65203 3 2 $74,000.00 Active AuctionColumbia  
16 65201 3 2 $78,500.00 Active ForeclosureColumbia  
17   65202 3 1 $53,900.00 Active ForeclosureColumbia  
18 65240 4 2 $90,000.00 Active ForeclosureCentralia  
19   65203 3 2 $74,900.00 Active ForeclosureColumbia  
20   65010 3 2 $138,000.00 Active ForeclosureAshland  

Latest Boone County Foreclosed Homes