Otter Tail Foreclosed Homes for Sale
|
|
Start your search for MN foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Minnesota foreclosed homes.
Start your Otter Tail County Foreclosures Search
| Power Search Properties 33 |
Foreclosure Properties 33 |
Auction Properties 0 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 5 |
Resales Properties 1 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | ![]() |
56537 | 4 | 2 | $64,900.00 | Foreclosure | Fergus Falls | ![]() |
|||||||
| 2 | 56567 | 3 | 2 | $69,900.00 | Foreclosure | New York Mills | |||||||||
| 3 | 56537 | n/a | n/a | n/a | Foreclosure | Fergus Falls | |||||||||
| 4 | 56537 | n/a | n/a | n/a | Foreclosure | Fergus Falls | |||||||||
| 5 | 56361 | 3 | 1 | n/a | Foreclosure | Parkers Prairie | |||||||||
| 6 | 56324 | n/a | n/a | n/a | Foreclosure | Dalton | |||||||||
| 7 | 56537 | 3 | 2 | $89,900.00 | Foreclosure | Fergus Falls | |||||||||
| 8 | 56361 | n/a | n/a | n/a | Foreclosure | Parkers Prairie | |||||||||
| 9 | 56537 | n/a | n/a | $74,900.00 | Foreclosure | Fergus Falls | |||||||||
| 10 | 56551 | 6 | 3 | $272,500.00 | Foreclosure | Henning | |||||||||
| 11 | 56361 | n/a | n/a | $59,900.00 | Foreclosure | Parkers Prairie | |||||||||
| 12 | 56573 | 2 | 2 | $110,000.00 | Foreclosure | Perham | |||||||||
| 13 | 56573 | 3 | 2.5 | $132,500.00 | Foreclosure | Perham | |||||||||
| 14 | 56573 | n/a | n/a | $114,900.00 | Foreclosure | Perham | |||||||||
| 15 | 56537 | n/a | n/a | $55,000.00 | Foreclosure | Fergus Falls | |||||||||
| 16 | 56571 | n/a | n/a | $86,000.00 | Foreclosure | Ottertail | |||||||||
| 17 | ![]() |
56515 | 5 | 2 | $125,000.00 | Foreclosure | Battle Lake | ||||||||
| 18 | ![]() |
56537 | 3 | 2 | $64,000.00 | Foreclosure | Fergus Falls | ||||||||
| 19 | 56534 | n/a | n/a | $109,900.00 | Foreclosure | Erhard | |||||||||
| 20 | 56573 | 2 | 1 | $44,500.00 | Foreclosure | Perham | |||||||||
|
| |||||||||||||||


