Start your search for MN foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Minnesota foreclosed Properties.
Start your Mille Lacs County Foreclosures Search
- Power Search
- Foreclosures
- Auctions
40 Properties Found
| # | Photo | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosure | 316 1/2 Ave | Princeton | MN | 55371 | 4 / 2 | $104,900.00 | ![]() |
|
| 2 | Foreclosure | 118th St | Princeton | MN | 55371 | 2 / 1 | $124,000.00 | ![]() |
|
| 3 | ![]() |
Auction | 380th Ave | Isle | MN | 56342 | 1 / 1 | $120,000.00 | ![]() |
| 4 | ![]() |
Foreclosure | 305th Ave | Princeton | MN | 55371 | 3 / 1 | n/a | ![]() |
| 5 | Foreclosure | 180th St | Milaca | MN | 56353 | 2 / 2 | $107,000.00 | ![]() |
|
| 6 | ![]() |
Foreclosure | 140th Ave | Foreston | MN | 56330 | 3 / 1 | $119,900.00 | ![]() |
| 7 | Auction | 4th Ave Ne | Milaca | MN | 56353 | 2 / 1 | $90,000.00 | ![]() |
|
| 8 | Foreclosure | 100th Ave | Milaca | MN | 56353 | 2 / 2 | $84,900.00 | ![]() |
|
| 9 | ![]() |
Foreclosure | E Main St | Milaca | MN | 56353 | 2 / 1 | $46,000.00 | ![]() |
| 10 | Foreclosure | 262nd St | Onamia | MN | 56359 | 3 / 1 | $62,900.00 | ![]() |
|
| 11 | Foreclosure | Central Ave N | Milaca | MN | 56353 | 3 / 1 | $66,900.00 | ![]() |
|
| 12 | Foreclosure | 110th Ave | Milaca | MN | 56353 | 3 / 1 | $49,900.00 | ![]() |
|
| 13 | Foreclosure | Par Five Dr | Onamia | MN | 56359 | 3 / 2 | $179,900.00 | ![]() |
|
| 14 | Foreclosure | 160th Ave | Foreston | MN | 56330 | 4 / 1 | $78,000.00 | ![]() |
|
| 15 | Foreclosure | 130th Ave | Milaca | MN | 56353 | 2 / 1 | $109,200.00 | ![]() |
|
| 16 | Foreclosure | 15th Ave N | Princeton | MN | 55371 | 2 / 1 | $83,900.00 | ![]() |
|
| 17 | Foreclosure | E Main St | Milaca | MN | 56353 | 3 / 1 | $94,900.00 | ![]() |
|
| 18 | Foreclosure | 4th Ave Ne | Milaca | MN | 56353 | 2 / 1 | $109,900.00 | ![]() |
|
| 19 | Foreclosure | 75th Ave | Princeton | MN | 55371 | 3 / 2 | $126,000.00 | ![]() |
|
| 20 | Foreclosure | 180th St | Milaca | MN | 56353 | 4 / 1.75 | $149,900.00 | ![]() |
Latest Foreclosed Properties in Mille-lacs County
-
Mille Lacs County, MN 56342
1 Bd | 1 Ba | $120,000.00
Details
-
Mille Lacs County, MN 56330
3 Bd | 1 Ba | $119,900.00
Details
-
Mille Lacs County, MN 56353
2 Bd | 1 Ba | $46,000.00
Details
-
Mille Lacs County, MN 55371
4 Bd | 2 Ba | $179,900.00
Details
-
Mille Lacs County, MN 55371
3 Bd | 1 Ba | $154,900.00
Details

