Kandiyohi Foreclosed Homes for Sale
|
|
Start your search for MN foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Minnesota foreclosed homes.
Start your Kandiyohi County Foreclosures Search
| Power Search Properties 20 |
Foreclosure Properties 20 |
Auction Properties 0 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 3 |
Resales Properties 0 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | ![]() |
56273 | 3 | 1 | $54,900.00 | Foreclosure | New London | ![]() |
|||||||
| 2 | 56201 | 3 | 1 | $59,900.00 | Foreclosure | Willmar | ![]() |
||||||||
| 3 | 56253 | n/a | n/a | $125,000.00 | Foreclosure | Lake Lillian | |||||||||
| 4 | 56273 | n/a | n/a | $131,900.00 | Foreclosure | New London | |||||||||
| 5 | 56201 | n/a | n/a | $114,900.00 | Foreclosure | Willmar | |||||||||
| 6 | 56282 | n/a | n/a | $90,000.00 | Foreclosure | Raymond | |||||||||
| 7 | 56201 | n/a | n/a | n/a | Foreclosure | Willmar | |||||||||
| 8 | ![]() |
56216 | 2 | 1 | $56,900.00 | Foreclosure | Blomkest | ||||||||
| 9 | 56288 | 2 | 1 | $44,900.00 | Foreclosure | Spicer | |||||||||
| 10 | 56201 | 3 | 2 | $106,200.00 | Foreclosure | Willmar | |||||||||
| 11 | 56201 | n/a | n/a | $60,900.00 | Foreclosure | Willmar | |||||||||
| 12 | 56273 | n/a | n/a | $125,000.00 | Foreclosure | New London | |||||||||
| 13 | 56288 | n/a | n/a | $480,000.00 | Foreclosure | Spicer | |||||||||
| 14 | 56201 | n/a | n/a | $109,900.00 | Foreclosure | Willmar | |||||||||
| 15 | 56251 | n/a | n/a | $12,000.00 | Foreclosure | Kandiyohi | |||||||||
| 16 | 56288 | n/a | n/a | $139,900.00 | Foreclosure | Spicer | |||||||||
| 17 | 56201 | n/a | n/a | $87,500.00 | Foreclosure | Willmar | |||||||||
| 18 | 56288 | 3 | 1 | $36,500.00 | Foreclosure | Spicer | |||||||||
| 19 | 56201 | 3 | 1 | $72,000.00 | Foreclosure | Willmar | |||||||||
| 20 | 56201 | n/a | n/a | $68,900.00 | Foreclosure | Willmar | |||||||||
|
| |||||||||||||||


