Cass Foreclosed Homes for Sale
|
|
Start your search for MN foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Minnesota foreclosed homes.
Start your Cass County Foreclosures Search
| Power Search Properties 25 |
Foreclosure Properties 25 |
Auction Properties 0 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 6 |
Resales Properties 10 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | ![]() |
56474 | 4 | 1 | n/a | Foreclosure | Pine River | ![]() |
|||||||
| 2 | 56473 | n/a | n/a | n/a | Foreclosure | Pillager | |||||||||
| 3 | 56474 | n/a | n/a | n/a | Foreclosure | Pine River | |||||||||
| 4 | 56484 | n/a | n/a | $115,000.00 | Foreclosure | Walker | |||||||||
| 5 | 56435 | 3 | 2 | n/a | Foreclosure | Backus | |||||||||
| 6 | 56474 | n/a | n/a | $209,900.00 | Foreclosure | Pine River | |||||||||
| 7 | 56662 | 2 | 1 | n/a | Foreclosure | Outing | |||||||||
| 8 | 56484 | n/a | n/a | $204,900.00 | Foreclosure | Walker | |||||||||
| 9 | 56435 | n/a | n/a | $45,000.00 | Foreclosure | Backus | |||||||||
| 10 | 56452 | 4 | 2.5 | $259,000.00 | Foreclosure | Hackensack | |||||||||
| 11 | ![]() |
56435 | 3 | 1 | $104,500.00 | Foreclosure | Backus | ||||||||
| 12 | 56473 | n/a | n/a | $45,000.00 | Foreclosure | Pillager | |||||||||
| 13 | ![]() |
56474 | 3 | 1.75 | $215,000.00 | Foreclosure | Pine River | ||||||||
| 14 | 56633 | n/a | n/a | $75,000.00 | Foreclosure | Cass Lake | |||||||||
| 15 | 56474 | n/a | n/a | $87,900.00 | Foreclosure | Pine River | |||||||||
| 16 | 56474 | n/a | n/a | $13,900.00 | Foreclosure | Pine River | |||||||||
| 17 | ![]() |
56473 | 2 | 2 | $299,500.00 | Foreclosure | Pillager | ||||||||
| 18 | ![]() |
56473 | 3 | 1 | $32,500.00 | Foreclosure | Pillager | ||||||||
| 19 | 56672 | 2 | 1 | $61,500.00 | Foreclosure | Remer | |||||||||
| 20 | 56474 | n/a | n/a | $149,900.00 | Foreclosure | Pine River | |||||||||
|
| |||||||||||||||


