Imperial Foreclosed Homes for Sale
|
|
Start your search for CA foreclosures using our comprehensive listings. Get instant access to the most accurate national database of California foreclosed homes.
Start your Imperial County Foreclosures Search
| Power Search Properties 742 |
Foreclosure Properties 131 |
Auction Properties 43 |
Pre-Foreclosure Properties 568 |
Bankruptcy Properties 10 |
Resales Properties 0 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 92249 | 4 | 2.5 | $177,000.00 | Foreclosure | Heber | ![]() |
||||||||
| 2 | 92231 | n/a | n/a | $159,900.00 | Foreclosure | Calexico | ![]() |
||||||||
| 3 | 92249 | n/a | n/a | $149,900.00 | Foreclosure | Heber | ![]() |
||||||||
| 4 | 92249 | 4 | 2 | $159,900.00 | Foreclosure | Heber | ![]() |
||||||||
| 5 | ![]() |
92231 | n/a | n/a | $111,500.00 | Foreclosure | Calexico | ![]() |
|||||||
| 6 | 92231 | n/a | n/a | $164,900.00 | Foreclosure | Calexico | ![]() |
||||||||
| 7 | 92231 | 5 | 3 | $233,200.00 | Foreclosure | Calexico | ![]() |
||||||||
| 8 | 92243 | 3 | 2 | $117,000.00 | Foreclosure | El Centro | |||||||||
| 9 | 92227 | n/a | n/a | n/a | Pre-Foreclosure | Brawley | |||||||||
| 10 | 92251 | n/a | n/a | $240,000.00 | Pre-Foreclosure | Imperial | |||||||||
| 11 | 92231 | n/a | n/a | $140,000.00 | Pre-Foreclosure | Calexico | |||||||||
| 12 | 92243 | n/a | n/a | $364,500.00 | Pre-Foreclosure | El Centro | |||||||||
| 13 | 92231 | n/a | n/a | $195,000.00 | Pre-Foreclosure | Calexico | |||||||||
| 14 | 92243 | n/a | n/a | $219,000.00 | Pre-Foreclosure | El Centro | |||||||||
| 15 | 92251 | n/a | n/a | $160,000.00 | Pre-Foreclosure | Imperial | |||||||||
| 16 | 92251 | n/a | n/a | $310,000.00 | Pre-Foreclosure | Imperial | |||||||||
| 17 | 92243 | n/a | n/a | $347,500.00 | Pre-Foreclosure | El Centro | |||||||||
| 18 | 92249 | n/a | n/a | n/a | Pre-Foreclosure | Heber | |||||||||
| 19 | 92243 | n/a | n/a | $377,500.00 | Pre-Foreclosure | El Centro | |||||||||
| 20 | 92249 | n/a | n/a | $258,000.00 | Pre-Foreclosure | Heber | |||||||||
|
| |||||||||||||||


