Contra Costa Foreclosed Homes for Sale
|
|
Start your search for CA foreclosures using our comprehensive listings. Get instant access to the most accurate national database of California foreclosed homes.
Start your Contra Costa County Foreclosures Search
| Power Search Properties 8952 |
Foreclosure Properties 1002 |
Auction Properties 370 |
Pre-Foreclosure Properties 7580 |
Bankruptcy Properties 0 |
Resales Properties 338 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 94513 | 4 | 3 | $342,000.00 | Foreclosure | Brentwood | ![]() |
||||||||
| 2 | ![]() |
94518 | 3 | 2 | $239,900.00 | Foreclosure | Concord | ![]() |
|||||||
| 3 | ![]() |
94804 | 2 | 1 | $209,900.00 | Foreclosure | Richmond | ![]() |
|||||||
| 4 | 94565 | 2 | 1 | $57,900.00 | Foreclosure | Pittsburg | ![]() |
||||||||
| 5 | 94565 | 3 | 1 | $128,900.00 | Foreclosure | Pittsburg | ![]() |
||||||||
| 6 | 94531 | 5 | 2.5 | $294,900.00 | Foreclosure | Antioch | ![]() |
||||||||
| 7 | 94531 | n/a | n/a | $199,000.00 | Foreclosure | Antioch | ![]() |
||||||||
| 8 | 94520 | n/a | n/a | $79,900.00 | Foreclosure | Concord | ![]() |
||||||||
| 9 | 94561 | 4 | 2.5 | $279,900.00 | Foreclosure | Oakley | ![]() |
||||||||
| 10 | 94561 | 4 | 2.5 | $208,900.00 | Foreclosure | Oakley | ![]() |
||||||||
| 11 | 94565 | 4 | 2 | $210,000.00 | Foreclosure | Pittsburg | ![]() |
||||||||
| 12 | 94513 | 3 | 2 | $350,800.00 | Auction | Brentwood | ![]() |
||||||||
| 13 | 94520 | 3 | 2 | $174,900.00 | Foreclosure | Concord | ![]() |
||||||||
| 14 | 94513 | 4 | 3 | $334,900.00 | Foreclosure | Brentwood | ![]() |
||||||||
| 15 | 94565 | 3 | 1 | $79,900.00 | Foreclosure | Pittsburg | ![]() |
||||||||
| 16 | ![]() |
94531 | 4 | 3 | $279,900.00 | Foreclosure | Antioch | ![]() |
|||||||
| 17 | 94804 | 3 | 1 | $114,900.00 | Foreclosure | Richmond | ![]() |
||||||||
| 18 | 94804 | n/a | n/a | $195,900.00 | Foreclosure | Richmond | ![]() |
||||||||
| 19 | 94803 | 3 | 2 | $129,900.00 | Foreclosure | El Sobrante | ![]() |
||||||||
| 20 | ![]() |
94806 | 3 | 1 | n/a | Auction | San Pablo | ![]() |
|||||||
|
| |||||||||||||||


