Amador Foreclosed Homes for Sale
|
|
Start your search for CA foreclosures using our comprehensive listings. Get instant access to the most accurate national database of California foreclosed homes.
Start your Amador County Foreclosures Search
| Power Search Properties 35 |
Foreclosure Properties 32 |
Auction Properties 3 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 12 |
Resales Properties 34 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 95642 | 4 | 2 | $179,900.00 | Foreclosure | Jackson | ![]() |
||||||||
| 2 | ![]() |
95685 | 4 | 3.5 | $750,000.00 | Foreclosure | Sutter Creek | ![]() |
|||||||
| 3 | 95640 | 3 | 2 | $288,000.00 | Foreclosure | Ione | |||||||||
| 4 | 95666 | 3 | 2 | $180,900.00 | Foreclosure | Pioneer | |||||||||
| 5 | 95666 | n/a | n/a | $155,900.00 | Foreclosure | Pioneer | |||||||||
| 6 | 95666 | 2 | 2 | $125,000.00 | Foreclosure | Pioneer | |||||||||
| 7 | 95669 | 3 | 1 | $242,000.00 | Foreclosure | Plymouth | |||||||||
| 8 | 95640 | n/a | n/a | $230,000.00 | Foreclosure | Ione | |||||||||
| 9 | ![]() |
95665 | 4 | 3 | $394,000.00 | Foreclosure | Pine Grove | ||||||||
| 10 | 95640 | 4 | 3 | $295,900.00 | Foreclosure | Ione | |||||||||
| 11 | 95666 | 3 | 3 | $220,000.00 | Foreclosure | Pioneer | |||||||||
| 12 | 95640 | 3 | 2 | n/a | Auction | Ione | |||||||||
| 13 | 95666 | n/a | n/a | $249,900.00 | Foreclosure | Pioneer | |||||||||
| 14 | 95666 | 2 | 2 | $184,900.00 | Foreclosure | Pioneer | |||||||||
| 15 | 95640 | n/a | n/a | $199,900.00 | Foreclosure | Ione | |||||||||
| 16 | 95642 | 3 | 1 | $129,900.00 | Foreclosure | Jackson | |||||||||
| 17 | 95640 | 3 | 2 | $79,000.00 | Foreclosure | Ione | |||||||||
| 18 | 95665 | 3 | 2 | n/a | Foreclosure | Pine Grove | |||||||||
| 19 | ![]() |
95666 | n/a | n/a | n/a | Auction | Pioneer | ||||||||
| 20 | ![]() |
95666 | 3 | 2 | n/a | Auction | Pioneer | ||||||||
|
| |||||||||||||||


