eSourceForeclosures.com Logo

Alameda Foreclosed Homes for Sale

 

Start your search for CA foreclosures using our comprehensive listings. Get instant access to the most accurate national database of California foreclosed homes.

Start your Alameda County Foreclosures Search

Power Search
Properties 6327
 Foreclosure
Properties 637
 Auction
Properties 278
 Pre-Foreclosure
Properties 5412
 Bankruptcy
Properties 0
 Resales
Properties 349
 
# Photo Zipcode BD BH Price Status TypeDetails New
1   94555 3 1.5 $220,000.00 Active ForeclosureFremont new property!
2   94544 2 1 $184,900.00 Active ForeclosureHayward new property!
3   94544 5 2 $319,900.00 Active ForeclosureHayward new property!
4   94603 2 1 $72,000.00 Active ForeclosureOakland new property!
5   94544 4 3.5 $540,000.00 Active ForeclosureHayward new property!
6 94546 2 1 $259,900.00 Active ForeclosureCastro Valley new property!
7   94568 2 2 $339,900.00 Active ForeclosureDublin new property!
8 94619 3 2 $218,900.00 Active ForeclosureOakland new property!
9   94605 3 11 $209,900.00 Active ForeclosureOakland new property!
10   94605 2 1 $134,900.00 Active ForeclosureOakland new property!
11   94621 n/a n/a $143,900.00 Active ForeclosureOakland new property!
12   94579 n/a n/a $199,900.00 Active ForeclosureSan Leandro new property!
13   94578 2 1 $199,900.00 Active ForeclosureSan Leandro new property!
14   94546 3 2.5 $399,000.00 Active ForeclosureCastro Valley new property!
15   94544 3 2 $159,900.00 Active ForeclosureHayward new property!
16   94538 4 2 $449,900.00 Active ForeclosureFremont new property!
17   94550 4 2 $249,900.00 Active ForeclosureLivermore new property!
18 94602 2 1 n/a Active AuctionOakland new property!
19   94619 n/a n/a n/a Active AuctionOakland new property!
20   94621 2 1 $59,900.00 Active ForeclosureOakland new property!

Latest Alameda County Foreclosed Homes