Santa Cruz Foreclosed Homes for Sale
|
|
Start your search for AZ foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Arizona foreclosed homes.
Start your Santa Cruz County Foreclosures Search
| Power Search Properties 32 |
Foreclosure Properties 14 |
Auction Properties 17 |
Pre-Foreclosure Properties 1 |
Bankruptcy Properties 7 |
Resales Properties 0 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 85648 | 4 | 3 | $229,900.00 | Foreclosure | Rio Rico | ![]() |
||||||||
| 2 | 85648 | n/a | n/a | $159,900.00 | Foreclosure | Rio Rico | ![]() |
||||||||
| 3 | 85648 | 3 | 2 | $131,575.00 | Foreclosure | Rio Rico | |||||||||
| 4 | 85621 | 3 | 2 | $97,000.00 | Foreclosure | Nogales | |||||||||
| 5 | 85648 | 3 | 2 | $119,900.00 | Foreclosure | Rio Rico | |||||||||
| 6 | 85621 | n/a | 2 | $65,000.00 | Foreclosure | Nogales | |||||||||
| 7 | 85648 | 3 | 2 | $99,900.00 | Foreclosure | Rio Rico | |||||||||
| 8 | 85645 | n/a | n/a | $101,185.00 | Pre-Foreclosure | Amado | |||||||||
| 9 | 85648 | n/a | n/a | n/a | Auction | Rio Rico | |||||||||
| 10 | 85621 | n/a | n/a | $82,500.00 | Foreclosure | Nogales | |||||||||
| 11 | ![]() |
85621 | 4 | 2.5 | n/a | Auction | Nogales | ||||||||
| 12 | 85648 | n/a | 2 | n/a | Auction | Rio Rico | |||||||||
| 13 | 85621 | n/a | 3 | n/a | Auction | Nogales | |||||||||
| 14 | ![]() |
85621 | 3 | 2 | n/a | Auction | Nogales | ||||||||
| 15 | 85648 | n/a | n/a | n/a | Auction | Rio Rico | |||||||||
| 16 | 85648 | n/a | 2 | n/a | Auction | Rio Rico | |||||||||
| 17 | 85648 | n/a | n/a | n/a | Auction | Rio Rico | |||||||||
| 18 | ![]() |
85648 | 4 | 3 | $275,000.00 | Foreclosure | Rio Rico | ||||||||
| 19 | 85648 | n/a | 2 | $104,900.00 | Foreclosure | Rio Rico | |||||||||
| 20 | 85648 | n/a | n/a | n/a | Auction | Rio Rico | |||||||||
|
| |||||||||||||||


