Gila Foreclosed Homes for Sale
|
|
Start your search for AZ foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Arizona foreclosed homes.
Start your Gila County Foreclosures Search
| Power Search Properties 26 |
Foreclosure Properties 15 |
Auction Properties 11 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 0 |
Resales Properties 9 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | ![]() |
85541 | 2 | 1.5 | $119,900.00 | Foreclosure | Payson | ![]() |
|||||||
| 2 | ![]() |
85541 | 2 | 2 | n/a | Auction | Payson | ![]() |
|||||||
| 3 | ![]() |
85501 | 4 | 2 | $130,000.00 | Foreclosure | Globe | ![]() |
|||||||
| 4 | 85541 | n/a | n/a | $94,000.00 | Foreclosure | Payson | |||||||||
| 5 | 85541 | n/a | n/a | $230,000.00 | Foreclosure | Payson | |||||||||
| 6 | 85541 | n/a | n/a | $109,900.00 | Foreclosure | Payson | |||||||||
| 7 | 85541 | n/a | n/a | $229,900.00 | Foreclosure | Payson | |||||||||
| 8 | 85541 | n/a | n/a | $199,900.00 | Foreclosure | Payson | |||||||||
| 9 | 85541 | n/a | n/a | $65,900.00 | Foreclosure | Payson | |||||||||
| 10 | 85541 | 3 | 2 | $133,000.00 | Foreclosure | Payson | |||||||||
| 11 | 85541 | n/a | 1 | n/a | Auction | Payson | |||||||||
| 12 | 85541 | 4 | 2 | n/a | Auction | Payson | |||||||||
| 13 | 85541 | n/a | n/a | n/a | Auction | Payson | |||||||||
| 14 | 85541 | n/a | n/a | n/a | Auction | Payson | |||||||||
| 15 | ![]() |
85541 | 2 | 1 | n/a | Auction | Payson | ||||||||
| 16 | ![]() |
85541 | 3 | 3 | $292,500.00 | Foreclosure | Payson | ||||||||
| 17 | 85541 | 3 | 2 | $290,000.00 | Foreclosure | Payson | |||||||||
| 18 | 85539 | 2 | 1 | $128,900.00 | Auction | Miami | |||||||||
| 19 | 85541 | n/a | n/a | n/a | Auction | Payson | |||||||||
| 20 | 85541 | n/a | n/a | n/a | Auction | Payson | |||||||||
|
| |||||||||||||||


