Pope Foreclosed Homes for Sale
|
|
Start your search for AR foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Arkansas foreclosed homes.
Start your Pope County Foreclosures Search
| Power Search Properties 15 |
Foreclosure Properties 12 |
Auction Properties 3 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 19 |
Resales Properties 104 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | ![]() |
72802 | n/a | n/a | $191,000.00 | Foreclosure | Russellville | ![]() |
|||||||
| 2 | 72823 | 2 | 2 | $65,000.00 | Foreclosure | Atkins | |||||||||
| 3 | ![]() |
72802 | n/a | 2 | $169,000.00 | Foreclosure | Russellville | ||||||||
| 4 | 72801 | n/a | 1 | n/a | Auction | Russellville | |||||||||
| 5 | ![]() |
72843 | 3 | 2 | $74,900.00 | Foreclosure | Hector | ||||||||
| 6 | ![]() |
72837 | n/a | n/a | n/a | Auction | Dover | ||||||||
| 7 | 72847 | n/a | n/a | $78,000.00 | Foreclosure | London | |||||||||
| 8 | 72843 | 3 | 1 | $52,650.00 | Auction | Hector | |||||||||
| 9 | 72837 | n/a | n/a | $36,900.00 | Foreclosure | Dover | |||||||||
| 10 | 72837 | 3 | 1 | $24,900.00 | Foreclosure | Dover | |||||||||
| 11 | 72843 | 2 | 1 | $34,900.00 | Foreclosure | Hector | |||||||||
| 12 | 72843 | 2 | 1 | $34,900.00 | Foreclosure | Hector | |||||||||
| 13 | 72802 | 4 | 2 | $42,000.00 | Foreclosure | Russellville | |||||||||
| 14 | 72801 | 3 | 1 | $71,500.00 | Foreclosure | Russellville | |||||||||
| 15 | 72801 | n/a | n/a | $25,900.00 | Foreclosure | Russellville | |||||||||
|
| |||||||||||||||


