Tuscaloosa Foreclosed Homes for Sale
|
|
Start your search for AL foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Alabama foreclosed homes.
Start your Tuscaloosa County Foreclosures Search
| Power Search Properties 119 |
Foreclosure Properties 106 |
Auction Properties 13 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 1 |
Resales Properties 73 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 35405 | 3 | n/a | $114,000.00 | Foreclosure | Tuscaloosa | ![]() |
||||||||
| 2 | 35401 | n/a | n/a | $61,900.00 | Foreclosure | Tuscaloosa | ![]() |
||||||||
| 3 | 35476 | 3 | 2 | $83,000.00 | Foreclosure | Northport | |||||||||
| 4 | 35405 | 3 | 2 | $113,000.00 | Foreclosure | Tuscaloosa | |||||||||
| 5 | 35475 | 3 | 2 | $56,000.00 | Foreclosure | Northport | |||||||||
| 6 | 35401 | n/a | n/a | $63,000.00 | Foreclosure | Tuscaloosa | |||||||||
| 7 | 35453 | n/a | n/a | $102,000.00 | Foreclosure | Cottondale | |||||||||
| 8 | 35405 | n/a | n/a | $112,000.00 | Foreclosure | Tuscaloosa | |||||||||
| 9 | 35444 | n/a | n/a | $88,900.00 | Foreclosure | Brookwood | |||||||||
| 10 | 35453 | 3 | 2 | n/a | Foreclosure | Cottondale | |||||||||
| 11 | 35404 | n/a | n/a | $46,900.00 | Foreclosure | Tuscaloosa | |||||||||
| 12 | 35463 | n/a | n/a | n/a | Foreclosure | Fosters | |||||||||
| 13 | 35475 | n/a | n/a | $374,800.00 | Foreclosure | Northport | |||||||||
| 14 | 35444 | 4 | 2 | $184,900.00 | Foreclosure | Brookwood | |||||||||
| 15 | 35480 | n/a | n/a | n/a | Foreclosure | Ralph | |||||||||
| 16 | 35405 | n/a | 0.5 | $95,000.00 | Foreclosure | Tuscaloosa | |||||||||
| 17 | 35401 | n/a | n/a | $88,000.00 | Foreclosure | Tuscaloosa | |||||||||
| 18 | 35405 | n/a | n/a | $195,900.00 | Foreclosure | Tuscaloosa | |||||||||
| 19 | 35401 | n/a | 0.5 | $115,900.00 | Foreclosure | Tuscaloosa | |||||||||
| 20 | 35401 | n/a | n/a | $90,000.00 | Foreclosure | Tuscaloosa | |||||||||
|
| |||||||||||||||

