Marshall Foreclosed Homes for Sale
|
|
Start your search for AL foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Alabama foreclosed homes.
Start your Marshall County Foreclosures Search
| Power Search Properties 59 |
Foreclosure Properties 54 |
Auction Properties 5 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 76 |
Resales Properties 4 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 35957 | n/a | 1 | $58,000.00 | Foreclosure | Boaz | ![]() |
||||||||
| 2 | 35747 | n/a | 2 | $127,000.00 | Foreclosure | Grant | ![]() |
||||||||
| 3 | ![]() |
35976 | 3 | 2 | $69,900.00 | Foreclosure | Guntersville | ||||||||
| 4 | 35957 | 3 | 2 | $38,900.00 | Foreclosure | Boaz | |||||||||
| 5 | ![]() |
35950 | 4 | 3.5 | $169,900.00 | Foreclosure | Albertville | ||||||||
| 6 | 35950 | 3 | 2 | $36,500.00 | Foreclosure | Albertville | |||||||||
| 7 | 35016 | n/a | n/a | n/a | Foreclosure | Arab | |||||||||
| 8 | 35980 | n/a | n/a | n/a | Foreclosure | Horton | |||||||||
| 9 | ![]() |
35016 | 3 | 2 | $78,900.00 | Foreclosure | Arab | ||||||||
| 10 | 35957 | 3 | 2 | $56,000.00 | Foreclosure | Boaz | |||||||||
| 11 | 35016 | n/a | 4 | n/a | Foreclosure | Arab | |||||||||
| 12 | 35016 | n/a | 1 | $56,000.00 | Foreclosure | Arab | |||||||||
| 13 | 35950 | n/a | n/a | n/a | Foreclosure | Albertville | |||||||||
| 14 | ![]() |
35016 | 2 | 1 | $47,700.00 | Auction | Arab | ||||||||
| 15 | 35950 | 3 | 2 | $146,900.00 | Foreclosure | Albertville | |||||||||
| 16 | 35957 | n/a | 1 | n/a | Foreclosure | Boaz | |||||||||
| 17 | 35016 | 3 | 2 | $70,000.00 | Auction | Arab | |||||||||
| 18 | 35957 | 3 | 1 | $63,000.00 | Auction | Boaz | |||||||||
| 19 | 35951 | n/a | n/a | $249,900.00 | Foreclosure | Albertville | |||||||||
| 20 | 35950 | n/a | n/a | $114,900.00 | Foreclosure | Albertville | |||||||||
|
| |||||||||||||||


