Marion Foreclosed Homes for Sale
|
|
Start your search for AL foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Alabama foreclosed homes.
Start your Marion County Foreclosures Search
| Power Search Properties 20 |
Foreclosure Properties 19 |
Auction Properties 1 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 22 |
Resales Properties 0 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 35594 | n/a | n/a | $58,900.00 | Foreclosure | Winfield | |||||||||
| 2 | ![]() |
35548 | 4 | 2.5 | $101,900.00 | Foreclosure | Brilliant | ||||||||
| 3 | 35594 | n/a | n/a | $115,000.00 | Foreclosure | Winfield | |||||||||
| 4 | 35563 | n/a | n/a | $24,900.00 | Foreclosure | Guin | |||||||||
| 5 | 35570 | n/a | n/a | n/a | Foreclosure | Hamilton | |||||||||
| 6 | 35594 | n/a | n/a | $157,000.00 | Foreclosure | Winfield | |||||||||
| 7 | 35570 | 3 | 1.5 | $84,000.00 | Foreclosure | Hamilton | |||||||||
| 8 | 35563 | n/a | n/a | n/a | Foreclosure | Guin | |||||||||
| 9 | 35543 | n/a | n/a | $174,900.00 | Foreclosure | Bear Creek | |||||||||
| 10 | 35594 | 4 | 3 | $64,000.00 | Auction | Winfield | |||||||||
| 11 | 35543 | n/a | n/a | $35,000.00 | Foreclosure | Bear Creek | |||||||||
| 12 | 35570 | n/a | n/a | $12,900.00 | Foreclosure | Hamilton | |||||||||
| 13 | 35570 | 3 | 2 | $52,500.00 | Foreclosure | Hamilton | |||||||||
| 14 | 35594 | 3 | 2 | $114,500.00 | Foreclosure | Winfield | |||||||||
| 15 | 35563 | 2 | 2 | $169,900.00 | Foreclosure | Guin | |||||||||
| 16 | 35570 | n/a | n/a | n/a | Foreclosure | Hamilton | |||||||||
| 17 | 35594 | 4 | 2 | $111,900.00 | Foreclosure | Winfield | |||||||||
| 18 | 35570 | 5 | 3 | $142,500.00 | Foreclosure | Hamilton | |||||||||
| 19 | 35563 | 6 | 3 | $34,500.00 | Foreclosure | Guin | |||||||||
| 20 | 35570 | n/a | n/a | $16,000.00 | Foreclosure | Hamilton | |||||||||
|
| |||||||||||||||

