Madison Foreclosed Homes for Sale
|
|
Start your search for AL foreclosures using our comprehensive listings. Get instant access to the most accurate national database of Alabama foreclosed homes.
Start your Madison County Foreclosures Search
| Power Search Properties 212 |
Foreclosure Properties 169 |
Auction Properties 43 |
Pre-Foreclosure Properties 0 |
Bankruptcy Properties 30 |
Resales Properties 99 |
|
| |||||||||||||||
| # | Photo | Zipcode | BD | BH | Price | Status | Type | Details | New | ||||||
| 1 | 35810 | n/a | n/a | $51,500.00 | Foreclosure | Huntsville | ![]() |
||||||||
| 2 | 35750 | n/a | n/a | $37,000.00 | Foreclosure | Hazel Green | ![]() |
||||||||
| 3 | 35810 | n/a | n/a | $46,500.00 | Foreclosure | Huntsville | ![]() |
||||||||
| 4 | 35761 | n/a | n/a | $173,000.00 | Foreclosure | New Market | ![]() |
||||||||
| 5 | 35761 | n/a | n/a | $86,000.00 | Foreclosure | New Market | ![]() |
||||||||
| 6 | ![]() |
35761 | 4 | 3 | $259,900.00 | Foreclosure | New Market | ![]() |
|||||||
| 7 | 35802 | n/a | n/a | $119,899.00 | Foreclosure | Huntsville | ![]() |
||||||||
| 8 | 35749 | 4 | 2 | $121,500.00 | Foreclosure | Harvest | ![]() |
||||||||
| 9 | 35810 | 4 | 2 | $113,400.00 | Foreclosure | Huntsville | ![]() |
||||||||
| 10 | 35748 | n/a | n/a | $30,000.00 | Foreclosure | Gurley | ![]() |
||||||||
| 11 | 35749 | n/a | n/a | $199,900.00 | Foreclosure | Harvest | ![]() |
||||||||
| 12 | 35750 | 3 | 2 | $71,900.00 | Foreclosure | Hazel Green | ![]() |
||||||||
| 13 | 35811 | n/a | n/a | $106,000.00 | Foreclosure | Huntsville | ![]() |
||||||||
| 14 | 35757 | 4 | 2.5 | $169,950.00 | Foreclosure | Madison | ![]() |
||||||||
| 15 | ![]() |
35803 | 3 | 2 | $104,900.00 | Foreclosure | Huntsville | ![]() |
|||||||
| 16 | 35810 | n/a | n/a | $36,500.00 | Foreclosure | Huntsville | ![]() |
||||||||
| 17 | 35810 | n/a | n/a | $95,000.00 | Foreclosure | Huntsville | ![]() |
||||||||
| 18 | 35773 | n/a | n/a | $111,000.00 | Foreclosure | Toney | ![]() |
||||||||
| 19 | 35810 | 3 | 2 | $43,900.00 | Foreclosure | Huntsville | |||||||||
| 20 | ![]() |
35758 | 4 | 3 | $209,900.00 | Foreclosure | Madison | ||||||||
|
| |||||||||||||||


